Usage Statistics for vs242223.vserver.de

Summary Period: December 2013
Generated 20-Dec-2013 04:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2013
Total Hits 535
Total Files 137
Total Pages 471
Total Visits 133
Total kB Files 543
Total kB In 0
Total kB Out 0
Total Unique Sites 132
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 3 85
Hits per Day 89 160
Files per Day 22 44
Pages per Day 78 149
Visits per Day 22 36
kB Files per Day 91 196
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 137
Code 400 - Bad Request 44
Code 401 - Unauthorized 6
Code 404 - Not Found 338
Code 501 - Not Implemented 7

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
15 84 15.70% 18 13.14% 66 14.01% 22 16.54% 30 22.73% 59 10.78% 0 0.00% 0 0.00%
16 108 20.19% 30 21.90% 102 21.66% 32 24.06% 33 25.00% 72 13.21% 0 0.00% 0 0.00%
17 118 22.06% 44 32.12% 103 21.87% 36 27.07% 38 28.79% 196 36.18% 0 0.00% 0 0.00%
18 160 29.91% 28 20.44% 149 31.63% 24 18.05% 27 20.45% 148 27.34% 0 0.00% 0 0.00%
19 58 10.84% 10 7.30% 44 9.34% 17 12.78% 20 15.15% 26 4.81% 0 0.00% 0 0.00%
20 7 1.31% 7 5.11% 7 1.49% 2 1.50% 2 1.52% 42 7.68% 0 0.00% 0 0.00%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 11 2.06% 1 8 5.84% 1 10 2.12% 8 50 9.18% 0 0 0.00% 0 0 0.00%
1 1 7 1.31% 0 1 0.73% 1 6 1.27% 0 2 0.40% 0 0 0.00% 0 0 0.00%
2 4 26 4.86% 1 10 7.30% 4 26 5.52% 8 47 8.74% 0 0 0.00% 0 0 0.00%
3 0 2 0.37% 0 1 0.73% 0 2 0.42% 0 0 0.07% 0 0 0.00% 0 0 0.00%
4 0 3 0.56% 0 0 0.00% 0 0 0.00% 0 1 0.22% 0 0 0.00% 0 0 0.00%
5 0 2 0.37% 0 2 1.46% 0 2 0.42% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 16 2.99% 1 6 4.38% 2 15 3.18% 1 4 0.66% 0 0 0.00% 0 0 0.00%
7 0 2 0.37% 0 2 1.46% 0 2 0.42% 1 7 1.32% 0 0 0.00% 0 0 0.00%
8 2 13 2.43% 0 2 1.46% 1 9 1.91% 3 20 3.68% 0 0 0.00% 0 0 0.00%
9 2 13 2.43% 1 7 5.11% 2 13 2.76% 5 32 5.88% 0 0 0.00% 0 0 0.00%
10 2 17 3.18% 0 5 3.65% 2 15 3.18% 4 27 4.96% 0 0 0.00% 0 0 0.00%
11 1 9 1.68% 0 4 2.92% 0 5 1.06% 0 2 0.34% 0 0 0.00% 0 0 0.00%
12 3 20 3.74% 2 12 8.76% 2 15 3.18% 9 53 9.84% 0 0 0.00% 0 0 0.00%
13 2 14 2.62% 0 5 3.65% 1 10 2.12% 1 3 0.61% 0 0 0.00% 0 0 0.00%
14 6 40 7.48% 2 12 8.76% 6 38 8.07% 10 61 11.18% 0 0 0.00% 0 0 0.00%
15 9 54 10.09% 2 14 10.22% 8 50 10.62% 5 32 5.86% 0 0 0.00% 0 0 0.00%
16 5 31 5.79% 0 5 3.65% 4 28 5.94% 3 18 3.26% 0 0 0.00% 0 0 0.00%
17 2 16 2.99% 1 9 6.57% 2 15 3.18% 9 53 9.76% 0 0 0.00% 0 0 0.00%
18 1 8 1.50% 0 0 0.00% 0 2 0.42% 1 3 0.59% 0 0 0.00% 0 0 0.00%
19 2 13 2.43% 0 1 0.73% 1 6 1.27% 2 14 2.51% 0 0 0.00% 0 0 0.00%
20 9 57 10.65% 2 13 9.49% 8 50 10.62% 7 44 8.04% 0 0 0.00% 0 0 0.00%
21 16 100 18.69% 0 2 1.46% 16 97 20.59% 6 37 6.73% 0 0 0.00% 0 0 0.00%
22 8 49 9.16% 1 9 6.57% 7 43 9.13% 4 23 4.25% 0 0 0.00% 0 0 0.00%
23 2 12 2.24% 1 7 5.11% 2 12 2.55% 2 10 1.93% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 94 17.57% 96 17.62% 0 0.00% 0 0.00% /
2 42 7.85% 293 53.96% 0 0.00% 0 0.00% /phpmyadmin/
3 1 0.19% 9 1.60% 0 0.00% 0 0.00% http://62.236.108.234/

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42 7.85% 293 53.96% 0 0.00% 0 0.00% /phpmyadmin/
2 94 17.57% 96 17.62% 0 0.00% 0 0.00% /
3 1 0.19% 9 1.60% 0 0.00% 0 0.00% http://62.236.108.234/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 94 17.57% 99 88.39% /
2 42 7.85% 12 10.71% /phpmyadmin/
3 1 0.19% 1 0.89% http://62.236.108.234/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 94 17.57% 54 80.60% /
2 42 7.85% 12 17.91% /phpmyadmin/
3 1 0.19% 1 1.49% http://62.236.108.234/

Top 30 of 132 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 84 15.70% 0 0.00% 32 5.87% 0 0.00% 0 0.00% 1 0.75% 192.3.160.21
2 24 4.49% 24 17.52% 167 30.74% 0 0.00% 0 0.00% 4 3.01% 194.154.203.197
3 24 4.49% 0 0.00% 9 1.60% 0 0.00% 0 0.00% 3 2.26% 195.234.89.162
4 12 2.24% 2 1.46% 4 0.66% 0 0.00% 0 0.00% 1 0.75% 50.19.209.63
5 10 1.87% 0 0.00% 5 0.85% 0 0.00% 0 0.00% 5 3.76% 185.12.12.116
6 7 1.31% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.75% 85.17.155.196
7 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 103.23.172.166
8 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 107.20.219.190
9 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 119.10.115.202
10 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 141.255.184.253
11 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 141.255.189.206
12 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 149.13.20.184
13 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 164.73.66.24
14 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 167.206.203.14
15 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 180.250.218.76
16 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 183.81.183.8
17 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 184.72.12.35
18 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 184.73.150.196
19 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 185.16.172.85
20 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 187.33.0.96
21 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 187.60.66.4
22 6 1.12% 6 4.38% 42 7.68% 0 0.00% 0 0.00% 1 0.75% 188.212.106.74
23 6 1.12% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 0 0.00% 198.50.143.168
24 6 1.12% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 0 0.00% 198.50.249.144
25 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 201.49.71.42
26 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 217.109.96.243
27 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 218.55.118.204
28 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 222.124.145.92
29 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 23.21.224.125
30 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% 1 0.75% 46.19.227.211

Top 10 of 132 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24 4.49% 24 17.52% 167 30.74% 0 0.00% 0 0.00% 4 3.01% 194.154.203.197
2 6 1.12% 6 4.38% 42 7.68% 0 0.00% 0 0.00% 1 0.75% 188.212.106.74
3 84 15.70% 0 0.00% 32 5.87% 0 0.00% 0 0.00% 1 0.75% 192.3.160.21
4 4 0.75% 4 2.92% 29 5.29% 0 0.00% 0 0.00% 4 3.01% 178.254.34.67
5 4 0.75% 4 2.92% 28 5.12% 0 0.00% 0 0.00% 1 0.75% 78.138.98.211
6 4 0.75% 4 2.92% 28 5.12% 0 0.00% 0 0.00% 2 1.50% 95.64.36.105
7 4 0.75% 2 1.46% 18 3.34% 0 0.00% 0 0.00% 2 1.50% 141.8.147.2
8 2 0.37% 2 1.46% 17 3.20% 0 0.00% 0 0.00% 2 1.50% 198.20.70.114
9 2 0.37% 2 1.46% 17 3.20% 0 0.00% 0 0.00% 2 1.50% 78.247.106.63
10 6 1.12% 1 0.73% 10 1.93% 0 0.00% 0 0.00% 1 0.75% 64.37.58.2

Top 5 of 5 Total Referrers
# Hits Referrer
1 507 94.77% - (Direct Request)
2 19 3.55% http://62.75.242.223/phpmyadmin/
3 4 0.75% http://62.75.242.223/
4 3 0.56% 404 371
5 2 0.37% 62.75.242.223

Top 15 of 17 Total User Agents
# Hits User Agent
1 203 37.94% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
2 42 7.85% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
3 24 4.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
4 11 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 6 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6 1.12% ZmEu
7 4 0.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 2 0.37% Mozilla/4.0 (compatible; Opera/3.0; Windows 4.10) 3.51 [en]
9 1 0.19% Clam AntiVirus (+http://www.clamav.net/)
10 1 0.19% Morfeus Fucking Scanner
11 1 0.19% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
12 1 0.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705)
13 1 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
14 1 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060127 Netscape/8.1
15 1 0.19% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64; rv:20.0) Gecko/20100101 Firefox/20.0

Usage by Location for December 2013

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 142 26.54% 30 21.90% 75 13.85% 0 0.00% 0 0.00% United States
2 97 18.13% 0 0.00% 37 6.78% 0 0.00% 0 0.00% Unresolved/Unknown
3 40 7.48% 5 3.65% 30 5.55% 0 0.00% 0 0.00% France
4 25 4.67% 8 5.84% 6 1.12% 0 0.00% 0 0.00% Brazil
5 24 4.49% 24 17.52% 167 30.74% 0 0.00% 0 0.00% Luxembourg
6 23 4.30% 2 1.46% 17 3.20% 0 0.00% 0 0.00% Netherlands
7 21 3.93% 3 2.19% 6 1.19% 0 0.00% 0 0.00% China
8 17 3.18% 10 7.30% 67 12.39% 0 0.00% 0 0.00% Germany
9 15 2.80% 7 5.11% 20 3.73% 0 0.00% 0 0.00% Russian Federation
10 13 2.43% 3 2.19% 4 0.66% 0 0.00% 0 0.00% Ireland
11 12 2.24% 2 1.46% 4 0.66% 0 0.00% 0 0.00% Indonesia
12 12 2.24% 2 1.46% 4 0.66% 0 0.00% 0 0.00% Sweden
13 11 2.06% 11 8.03% 78 14.41% 0 0.00% 0 0.00% Romania
14 9 1.68% 3 2.19% 2 0.33% 0 0.00% 0 0.00% Great Britain (UK)
15 7 1.31% 2 1.46% 2 0.33% 0 0.00% 0 0.00% Australia
16 7 1.31% 2 1.46% 2 0.33% 0 0.00% 0 0.00% Norway
17 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% Albania
18 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% Switzerland
19 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% Czech Republic
20 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% Denmark
21 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% Korea (South)
22 6 1.12% 1 0.73% 2 0.33% 0 0.00% 0 0.00% Uruguay
23 4 0.75% 1 0.73% 1 0.20% 0 0.00% 0 0.00% Singapore
24 3 0.56% 3 2.19% 0 0.00% 0 0.00% 0 0.00% Italy
25 2 0.37% 2 1.46% 0 0.00% 0 0.00% 0 0.00% Spain
26 2 0.37% 2 1.46% 0 0.00% 0 0.00% 0 0.00% Portugal
27 2 0.37% 2 1.46% 0 0.00% 0 0.00% 0 0.00% Turkey
28 2 0.37% 1 0.73% 0 0.07% 0 0.00% 0 0.00% Uganda
29 1 0.19% 1 0.73% 0 0.00% 0 0.00% 0 0.00% Argentina
30 1 0.19% 1 0.73% 0 0.00% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.01