Usage Statistics for vs242223.vserver.de

Summary Period: November 2013
Generated 07-Dec-2013 04:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2013
Total Hits 296
Total Files 41
Total Pages 230
Total Visits 81
Total kB Files 358
Total kB In 0
Total kB Out 0
Total Unique Sites 83
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 24
. Avg Max
Hits per Hour 1 29
Hits per Day 42 73
Files per Day 5 8
Pages per Day 32 64
Visits per Day 11 23
kB Files per Day 51 68
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 41
Code 400 - Bad Request 54
Code 401 - Unauthorized 8
Code 404 - Not Found 187
Code 501 - Not Implemented 6

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 27 9.12% 8 19.51% 17 7.39% 8 9.88% 11 13.25% 66 18.55% 0 0.00% 0 0.00%
25 19 6.42% 2 4.88% 13 5.65% 7 8.64% 8 9.64% 24 6.66% 0 0.00% 0 0.00%
26 51 17.23% 6 14.63% 38 16.52% 15 18.52% 22 26.51% 52 14.40% 0 0.00% 0 0.00%
27 27 9.12% 6 14.63% 14 6.09% 8 9.88% 14 16.87% 39 10.99% 0 0.00% 0 0.00%
28 33 11.15% 8 19.51% 23 10.00% 9 11.11% 13 15.66% 60 16.71% 0 0.00% 0 0.00%
29 73 24.66% 7 17.07% 64 27.83% 23 28.40% 25 30.12% 68 18.94% 0 0.00% 0 0.00%
30 66 22.30% 4 9.76% 61 26.52% 11 13.58% 13 15.66% 49 13.75% 0 0.00% 0 0.00%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 12 4.05% 0 0 0.00% 1 7 3.04% 1 4 1.24% 0 0 0.00% 0 0 0.00%
1 7 55 18.58% 0 5 12.20% 7 50 21.74% 6 41 11.48% 0 0 0.00% 0 0 0.00%
2 5 40 13.51% 0 1 2.44% 5 38 16.52% 3 23 6.44% 0 0 0.00% 0 0 0.00%
3 0 6 2.03% 0 1 2.44% 0 6 2.61% 0 2 0.50% 0 0 0.00% 0 0 0.00%
4 0 3 1.01% 0 2 4.88% 0 2 0.87% 1 9 2.53% 0 0 0.00% 0 0 0.00%
5 0 4 1.35% 0 1 2.44% 0 2 0.87% 0 1 0.33% 0 0 0.00% 0 0 0.00%
6 1 12 4.05% 0 0 0.00% 1 10 4.35% 1 4 1.23% 0 0 0.00% 0 0 0.00%
7 1 8 2.70% 0 0 0.00% 0 5 2.17% 0 3 0.83% 0 0 0.00% 0 0 0.00%
8 0 6 2.03% 0 3 7.32% 0 4 1.74% 4 27 7.60% 0 0 0.00% 0 0 0.00%
9 0 5 1.69% 0 1 2.44% 0 1 0.43% 1 10 2.85% 0 0 0.00% 0 0 0.00%
10 0 5 1.69% 0 1 2.44% 0 3 1.30% 1 10 2.84% 0 0 0.00% 0 0 0.00%
11 0 5 1.69% 0 1 2.44% 0 2 0.87% 0 2 0.47% 0 0 0.00% 0 0 0.00%
12 0 6 2.03% 0 0 0.00% 0 2 0.87% 0 2 0.65% 0 0 0.00% 0 0 0.00%
13 1 7 2.36% 0 2 4.88% 0 4 1.74% 3 19 5.43% 0 0 0.00% 0 0 0.00%
14 0 4 1.35% 0 1 2.44% 0 3 1.30% 1 10 2.74% 0 0 0.00% 0 0 0.00%
15 0 4 1.35% 0 1 2.44% 0 2 0.87% 1 10 2.79% 0 0 0.00% 0 0 0.00%
16 1 13 4.39% 0 2 4.88% 1 12 5.22% 2 13 3.54% 0 0 0.00% 0 0 0.00%
17 1 10 3.38% 0 1 2.44% 1 7 3.04% 0 3 0.94% 0 0 0.00% 0 0 0.00%
18 2 17 5.74% 1 8 19.51% 1 12 5.22% 9 63 17.54% 0 0 0.00% 0 0 0.00%
19 3 21 7.09% 0 0 0.00% 2 16 6.96% 1 8 2.17% 0 0 0.00% 0 0 0.00%
20 1 13 4.39% 1 8 19.51% 1 10 4.35% 9 61 17.08% 0 0 0.00% 0 0 0.00%
21 2 18 6.08% 0 0 0.00% 2 15 6.52% 1 7 1.82% 0 0 0.00% 0 0 0.00%
22 1 11 3.72% 0 2 4.88% 1 10 4.35% 3 21 5.82% 0 0 0.00% 0 0 0.00%
23 1 11 3.72% 0 0 0.00% 1 7 3.04% 1 4 1.14% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 25 8.45% 148 41.28% 0 0.00% 0 0.00% /
2 14 4.73% 97 27.19% 0 0.00% 0 0.00% /phpmyadmin/
3 1 0.34% 9 2.43% 0 0.00% 0 0.00% http://91.188.124.233/
4 1 0.34% 9 2.43% 0 0.00% 0 0.00% http://www.bob-n.com/

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25 8.45% 148 41.28% 0 0.00% 0 0.00% /
2 14 4.73% 97 27.19% 0 0.00% 0 0.00% /phpmyadmin/
3 1 0.34% 9 2.43% 0 0.00% 0 0.00% http://91.188.124.233/
4 1 0.34% 9 2.43% 0 0.00% 0 0.00% http://www.bob-n.com/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 25 8.45% 30 85.71% /
2 14 4.73% 3 8.57% /phpmyadmin/
3 1 0.34% 1 2.86% http://91.188.124.233/
4 1 0.34% 1 2.86% http://www.bob-n.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 25 8.45% 20 80.00% /
2 14 4.73% 3 12.00% /phpmyadmin/
3 1 0.34% 1 4.00% http://91.188.124.233/
4 1 0.34% 1 4.00% http://www.bob-n.com/

Top 30 of 83 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 52 17.57% 0 0.00% 19 5.39% 0 0.00% 0 0.00% 2 2.47% 23.21.250.38
2 14 4.73% 0 0.00% 5 1.46% 0 0.00% 0 0.00% 2 2.47% 80.86.84.72
3 14 4.73% 0 0.00% 6 1.80% 0 0.00% 0 0.00% 7 8.64% 85.214.104.62
4 12 4.05% 0 0.00% 4 1.25% 0 0.00% 0 0.00% 1 1.23% 211.155.95.122
5 12 4.05% 0 0.00% 4 1.21% 0 0.00% 0 0.00% 1 1.23% 89.248.162.131
6 12 4.05% 12 29.27% 83 23.30% 0 0.00% 0 0.00% 2 2.47% 95.211.232.39
7 9 3.04% 0 0.00% 3 0.95% 0 0.00% 0 0.00% 0 0.00% 50.62.44.118
8 7 2.36% 3 7.32% 28 7.69% 0 0.00% 0 0.00% 3 3.70% 141.8.147.2
9 7 2.36% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 1.23% 208.109.209.94
10 7 2.36% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 1.23% 85.17.155.196
11 7 2.36% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 1 1.23% 88.190.220.13
12 6 2.03% 1 2.44% 10 2.93% 0 0.00% 0 0.00% 1 1.23% 114.252.47.136
13 6 2.03% 1 2.44% 2 0.50% 0 0.00% 0 0.00% 1 1.23% 220.164.192.28
14 6 2.03% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 1 1.23% 23.228.192.206
15 6 2.03% 1 2.44% 2 0.50% 0 0.00% 0 0.00% 1 1.23% 23.88.228.228
16 6 2.03% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 1.23% 89.136.120.205
17 6 2.03% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 1.23% 91.189.122.18
18 6 2.03% 1 2.44% 2 0.50% 0 0.00% 0 0.00% 1 1.23% 95.211.190.232
19 5 1.69% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 1 1.23% 199.71.214.66
20 5 1.69% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 1 1.23% 91.121.98.48
21 3 1.01% 3 7.32% 26 7.29% 0 0.00% 0 0.00% 3 3.70% 134.147.203.117
22 3 1.01% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 0 0.00% 50.63.178.49
23 3 1.01% 0 0.00% 1 0.31% 0 0.00% 0 0.00% 3 3.70% 80.82.64.114
24 3 1.01% 0 0.00% 1 0.30% 0 0.00% 0 0.00% 3 3.70% 94.102.49.37
25 2 0.68% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 1 1.23% 121.97.197.254
26 2 0.68% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 1 1.23% 184.180.254.5
27 2 0.68% 1 2.44% 9 2.53% 0 0.00% 0 0.00% 1 1.23% 198.20.69.74
28 2 0.68% 2 4.88% 17 4.86% 0 0.00% 0 0.00% 1 1.23% 208.71.112.190
29 2 0.68% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 0 0.00% 213.157.180.4
30 2 0.68% 2 4.88% 14 3.88% 0 0.00% 0 0.00% 1 1.23% 218.205.178.52

Top 10 of 83 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 4.05% 12 29.27% 83 23.30% 0 0.00% 0 0.00% 2 2.47% 95.211.232.39
2 7 2.36% 3 7.32% 28 7.69% 0 0.00% 0 0.00% 3 3.70% 141.8.147.2
3 3 1.01% 3 7.32% 26 7.29% 0 0.00% 0 0.00% 3 3.70% 134.147.203.117
4 52 17.57% 0 0.00% 19 5.39% 0 0.00% 0 0.00% 2 2.47% 23.21.250.38
5 2 0.68% 2 4.88% 17 4.86% 0 0.00% 0 0.00% 1 1.23% 208.71.112.190
6 2 0.68% 2 4.88% 17 4.86% 0 0.00% 0 0.00% 2 2.47% 78.244.165.250
7 2 0.68% 2 4.88% 14 3.88% 0 0.00% 0 0.00% 1 1.23% 218.205.178.52
8 6 2.03% 1 2.44% 10 2.93% 0 0.00% 0 0.00% 1 1.23% 114.252.47.136
9 2 0.68% 1 2.44% 9 2.53% 0 0.00% 0 0.00% 1 1.23% 198.20.69.74
10 1 0.34% 1 2.44% 9 2.43% 0 0.00% 0 0.00% 1 1.23% 118.123.13.189

Top 4 of 4 Total Referrers
# Hits Referrer
1 279 94.26% - (Direct Request)
2 8 2.70% http://62.75.242.223/
3 7 2.36% http://62.75.242.223/phpmyadmin/
4 2 0.68% 62.75.242.223

Top 15 of 24 Total User Agents
# Hits User Agent
1 42 14.19% ZmEu
2 28 9.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 15 5.07% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
4 14 4.73% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
5 7 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 7 2.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 5 1.69% Python-urllib/2.7
8 2 0.68% Clam AntiVirus (+http://www.clamav.net/)
9 2 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
10 2 0.68% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
11 1 0.34% Mozilla/2.0 (compatible; MSIE 3.0B; Win32)
12 1 0.34% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
13 1 0.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
14 1 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 1 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Location for November 2013

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 101 34.12% 5 12.20% 62 17.27% 0 0.00% 0 0.00% United States
2 48 16.22% 13 31.71% 96 26.87% 0 0.00% 0 0.00% Netherlands
3 40 13.51% 4 9.76% 49 13.81% 0 0.00% 0 0.00% Germany
4 30 10.14% 6 14.63% 40 11.19% 0 0.00% 0 0.00% China
5 22 7.43% 2 4.88% 25 6.91% 0 0.00% 0 0.00% France
6 12 4.05% 1 2.44% 4 1.13% 0 0.00% 0 0.00% Unresolved/Unknown
7 8 2.70% 0 0.00% 3 0.82% 0 0.00% 0 0.00% Romania
8 8 2.70% 3 7.32% 28 7.79% 0 0.00% 0 0.00% Russian Federation
9 6 2.03% 0 0.00% 2 0.60% 0 0.00% 0 0.00% Norway
10 3 1.01% 1 2.44% 9 2.63% 0 0.00% 0 0.00% Philippines
11 2 0.68% 2 4.88% 17 4.86% 0 0.00% 0 0.00% Canada
12 2 0.68% 1 2.44% 0 0.10% 0 0.00% 0 0.00% Great Britain (UK)
13 2 0.68% 0 0.00% 1 0.26% 0 0.00% 0 0.00% Vatican City State (Holy See)
14 1 0.34% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Brazil
15 1 0.34% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Greece
16 1 0.34% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Hong Kong
17 1 0.34% 1 2.44% 0 0.00% 0 0.00% 0 0.00% India
18 1 0.34% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Korea (South)
19 1 0.34% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Latvia
20 1 0.34% 1 2.44% 9 2.43% 0 0.00% 0 0.00% Poland
21 1 0.34% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Puerto Rico
22 1 0.34% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Portugal
23 1 0.34% 1 2.44% 9 2.43% 0 0.00% 0 0.00% Thailand
24 1 0.34% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Turkey
25 1 0.34% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01