Usage Statistics for vs242223.vserver.de

Summary Period: October 2013
Generated 09-Nov-2013 04:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 90
Total Files 16
Total Pages 56
Total Visits 35
Total kB Files 158
Total kB In 0
Total kB Out 0
Total Unique Sites 48
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 7
Hits per Day 18 23
Files per Day 3 5
Pages per Day 11 20
Visits per Day 7 11
kB Files per Day 32 42
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16
Code 400 - Bad Request 23
Code 401 - Unauthorized 2
Code 404 - Not Found 43
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 3

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 23 25.56% 4 25.00% 7 12.50% 6 17.14% 15 31.25% 42 26.51% 0 0.00% 0 0.00%
28 16 17.78% 2 12.50% 8 14.29% 6 17.14% 11 22.92% 23 14.41% 0 0.00% 0 0.00%
29 9 10.00% 1 6.25% 6 10.71% 5 14.29% 8 16.67% 12 7.39% 0 0.00% 0 0.00%
30 22 24.44% 4 25.00% 20 35.71% 11 31.43% 12 25.00% 41 26.24% 0 0.00% 0 0.00%
31 20 22.22% 5 31.25% 15 26.79% 7 20.00% 11 22.92% 40 25.46% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 2.22% 0 1 6.25% 0 2 3.57% 2 9 5.73% 0 0 0.00% 0 0 0.00%
1 0 2 2.22% 0 0 0.00% 0 2 3.57% 0 1 0.45% 0 0 0.00% 0 0 0.00%
2 0 1 1.11% 0 0 0.00% 0 0 0.00% 0 0 0.24% 0 0 0.00% 0 0 0.00%
3 0 1 1.11% 0 0 0.00% 0 1 1.79% 0 0 0.24% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 6 6.67% 0 1 6.25% 0 1 1.79% 2 11 6.67% 0 0 0.00% 0 0 0.00%
6 0 3 3.33% 0 0 0.00% 0 0 0.00% 0 1 0.69% 0 0 0.00% 0 0 0.00%
7 0 3 3.33% 0 0 0.00% 0 1 1.79% 0 1 0.83% 0 0 0.00% 0 0 0.00%
8 1 5 5.56% 0 1 6.25% 0 4 7.14% 2 10 6.44% 0 0 0.00% 0 0 0.00%
9 0 2 2.22% 0 1 6.25% 0 2 3.57% 2 9 5.85% 0 0 0.00% 0 0 0.00%
10 0 3 3.33% 0 2 12.50% 0 2 3.57% 4 18 11.25% 0 0 0.00% 0 0 0.00%
11 0 2 2.22% 0 0 0.00% 0 1 1.79% 0 1 0.46% 0 0 0.00% 0 0 0.00%
12 0 3 3.33% 0 0 0.00% 0 1 1.79% 0 1 0.71% 0 0 0.00% 0 0 0.00%
13 0 3 3.33% 0 2 12.50% 0 2 3.57% 4 18 11.25% 0 0 0.00% 0 0 0.00%
14 0 3 3.33% 0 1 6.25% 0 2 3.57% 2 9 5.97% 0 0 0.00% 0 0 0.00%
15 1 6 6.67% 0 1 6.25% 1 5 8.93% 2 11 6.65% 0 0 0.00% 0 0 0.00%
16 1 8 8.89% 0 1 6.25% 1 7 12.50% 2 11 7.11% 0 0 0.00% 0 0 0.00%
17 1 8 8.89% 0 1 6.25% 1 7 12.50% 2 11 7.11% 0 0 0.00% 0 0 0.00%
18 2 10 11.11% 0 2 12.50% 1 8 14.29% 4 20 12.87% 0 0 0.00% 0 0 0.00%
19 0 2 2.22% 0 0 0.00% 0 0 0.00% 0 1 0.46% 0 0 0.00% 0 0 0.00%
20 0 1 1.11% 0 0 0.00% 0 0 0.00% 0 0 0.24% 0 0 0.00% 0 0 0.00%
21 1 7 7.78% 0 1 6.25% 1 6 10.71% 0 2 1.37% 0 0 0.00% 0 0 0.00%
22 0 2 2.22% 0 0 0.00% 0 0 0.00% 0 1 0.48% 0 0 0.00% 0 0 0.00%
23 1 7 7.78% 0 1 6.25% 0 2 3.57% 2 11 6.93% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 12 13.33% 96 60.55% 0 0.00% 0 0.00% /
2 2 2.22% 17 11.01% 0 0.00% 0 0.00% http://www.google.co.jp
3 1 1.11% 9 5.50% 0 0.00% 0 0.00% http://www.baidu.com/
4 1 1.11% 9 5.50% 0 0.00% 0 0.00% http://www.google.com.ua/

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12 13.33% 96 60.55% 0 0.00% 0 0.00% /
2 2 2.22% 17 11.01% 0 0.00% 0 0.00% http://www.google.co.jp
3 1 1.11% 9 5.50% 0 0.00% 0 0.00% http://www.baidu.com/
4 1 1.11% 9 5.50% 0 0.00% 0 0.00% http://www.google.com.ua/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 12 13.33% 16 88.89% /
2 1 1.11% 1 5.56% http://www.baidu.com/
3 1 1.11% 1 5.56% http://www.google.com.ua/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 12 13.33% 11 84.62% /
2 1 1.11% 1 7.69% http://www.baidu.com/
3 1 1.11% 1 7.69% http://www.google.com.ua/

Top 30 of 48 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10 11.11% 0 0.00% 4 2.27% 0 0.00% 0 0.00% 2 5.71% 188.165.224.95
2 10 11.11% 0 0.00% 4 2.27% 0 0.00% 0 0.00% 2 5.71% 75.102.27.130
3 5 5.56% 0 0.00% 2 1.20% 0 0.00% 0 0.00% 0 0.00% 50.63.186.209
4 5 5.56% 0 0.00% 2 1.20% 0 0.00% 0 0.00% 0 0.00% 89.46.161.210
5 4 4.44% 2 12.50% 18 11.47% 0 0.00% 0 0.00% 2 5.71% 141.8.147.2
6 3 3.33% 0 0.00% 1 0.69% 0 0.00% 0 0.00% 0 0.00% 217.69.133.235
7 2 2.22% 1 6.25% 9 5.75% 0 0.00% 0 0.00% 0 0.00% 111.248.60.168
8 2 2.22% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 1 2.86% 190.6.86.214
9 2 2.22% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 1 2.86% 192.241.160.174
10 2 2.22% 1 6.25% 9 5.73% 0 0.00% 0 0.00% 1 2.86% 205.207.165.210
11 2 2.22% 1 6.25% 9 5.75% 0 0.00% 0 0.00% 0 0.00% 61.228.25.76
12 2 2.22% 0 0.00% 1 0.69% 0 0.00% 0 0.00% 2 5.71% 64.237.32.251
13 2 2.22% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 1 2.86% 66.237.51.179
14 2 2.22% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 1 2.86% 67.246.48.203
15 2 2.22% 0 0.00% 1 0.48% 0 0.00% 0 0.00% 0 0.00% 81.169.154.79
16 2 2.22% 1 6.25% 9 5.73% 0 0.00% 0 0.00% 1 2.86% 82.221.105.6
17 2 2.22% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 0 0.00% 85.64.247.80
18 1 1.11% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 0 0.00% 106.240.236.229
19 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% 1 2.86% 109.86.153.50
20 1 1.11% 1 6.25% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 117.239.21.228
21 1 1.11% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 2.86% 121.150.254.212
22 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% 1 2.86% 146.185.154.251
23 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% 1 2.86% 146.185.164.181
24 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% 1 2.86% 146.185.165.101
25 1 1.11% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 2.86% 149.255.98.210
26 1 1.11% 0 0.00% 0 0.24% 0 0.00% 0 0.00% 0 0.00% 173.212.201.132
27 1 1.11% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 2.86% 177.73.32.3
28 1 1.11% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 2.86% 183.60.20.35
29 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% 1 2.86% 184.172.159.6
30 1 1.11% 0 0.00% 0 0.24% 0 0.00% 0 0.00% 0 0.00% 185.24.218.38

Top 10 of 48 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4 4.44% 2 12.50% 18 11.47% 0 0.00% 0 0.00% 2 5.71% 141.8.147.2
2 2 2.22% 1 6.25% 9 5.75% 0 0.00% 0 0.00% 0 0.00% 111.248.60.168
3 2 2.22% 1 6.25% 9 5.75% 0 0.00% 0 0.00% 0 0.00% 61.228.25.76
4 2 2.22% 1 6.25% 9 5.73% 0 0.00% 0 0.00% 1 2.86% 205.207.165.210
5 2 2.22% 1 6.25% 9 5.73% 0 0.00% 0 0.00% 1 2.86% 82.221.105.6
6 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% 1 2.86% 109.86.153.50
7 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% 1 2.86% 146.185.154.251
8 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% 1 2.86% 146.185.164.181
9 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% 1 2.86% 146.185.165.101
10 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% 1 2.86% 184.172.159.6

Top 4 of 4 Total Referrers
# Hits Referrer
1 85 94.44% - (Direct Request)
2 3 3.33% http://62.75.242.223/
3 1 1.11% 62.75.242.223
4 1 1.11% http://www.baidu.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 20 22.22% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
2 4 4.44% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
3 4 4.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 3 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729)
5 2 2.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 2 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
7 2 2.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 2 2.22% Opera
9 1 1.11% Morfeus Fucking Scanner
10 1 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Win32) WebWasher 3.0
11 1 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
13 1 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 1 1.11% Mozilla/5.0 (Windows NT 6.1)
15 1 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060127 Netscape/8.1

Usage by Location for October 2013

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 28 31.11% 2 12.50% 27 17.28% 0 0.00% 0 0.00% United States
2 12 13.33% 1 6.25% 13 8.01% 0 0.00% 0 0.00% France
3 11 12.22% 5 31.25% 46 28.90% 0 0.00% 0 0.00% Russian Federation
4 6 6.67% 0 0.00% 2 1.43% 0 0.00% 0 0.00% Germany
5 5 5.56% 0 0.00% 2 1.20% 0 0.00% 0 0.00% Romania
6 4 4.44% 2 12.50% 18 11.50% 0 0.00% 0 0.00% Taiwan
7 3 3.33% 0 0.00% 1 0.70% 0 0.00% 0 0.00% Unresolved/Unknown
8 3 3.33% 1 6.25% 9 5.96% 0 0.00% 0 0.00% China
9 2 2.22% 1 6.25% 9 5.73% 0 0.00% 0 0.00% Canada
10 2 2.22% 0 0.00% 1 0.46% 0 0.00% 0 0.00% Cuba
11 2 2.22% 0 0.00% 1 0.46% 0 0.00% 0 0.00% Israel
12 2 2.22% 1 6.25% 9 5.73% 0 0.00% 0 0.00% Iceland
13 2 2.22% 0 0.00% 1 0.46% 0 0.00% 0 0.00% Korea (South)
14 1 1.11% 0 0.00% 0 0.23% 0 0.00% 0 0.00% Brazil
15 1 1.11% 0 0.00% 0 0.23% 0 0.00% 0 0.00% Great Britain (UK)
16 1 1.11% 1 6.25% 0 0.00% 0 0.00% 0 0.00% India
17 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% Morocco
18 1 1.11% 0 0.00% 0 0.24% 0 0.00% 0 0.00% Netherlands
19 1 1.11% 0 0.00% 0 0.24% 0 0.00% 0 0.00% Sweden
20 1 1.11% 0 0.00% 0 0.24% 0 0.00% 0 0.00% Turkey
21 1 1.11% 1 6.25% 9 5.50% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01