Usage Statistics for vs242223.vserver.de

Summary Period: August 2013
Generated 07-Sep-2013 04:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2013
Total Hits 197
Total Files 75
Total Pages 162
Total Visits 45
Total kB Files 516
Total kB In 0
Total kB Out 0
Total Unique Sites 42
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 12
. Avg Max
Hits per Hour 1 66
Hits per Day 28 98
Files per Day 10 66
Pages per Day 23 94
Visits per Day 6 9
kB Files per Day 74 445
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75
Code 400 - Bad Request 32
Code 401 - Unauthorized 1
Code 404 - Not Found 81
Code 408 - Request Timeout 8

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 12 6.09% 4 5.33% 9 5.56% 9 20.00% 11 26.19% 20 3.80% 0 0.00% 0 0.00%
26 13 6.60% 1 1.33% 7 4.32% 6 13.33% 9 21.43% 5 0.90% 0 0.00% 0 0.00%
27 10 5.08% 1 1.33% 8 4.94% 8 17.78% 10 23.81% 10 1.90% 0 0.00% 0 0.00%
28 37 18.78% 2 2.67% 31 19.14% 9 20.00% 12 28.57% 30 5.83% 0 0.00% 0 0.00%
29 16 8.12% 0 0.00% 8 4.94% 3 6.67% 7 16.67% 4 0.73% 0 0.00% 0 0.00%
30 98 49.75% 66 88.00% 94 58.02% 5 11.11% 7 16.67% 445 86.13% 0 0.00% 0 0.00%
31 11 5.58% 1 1.33% 5 3.09% 5 11.11% 8 19.05% 4 0.72% 0 0.00% 0 0.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 29 14.72% 0 2 2.67% 3 27 16.67% 2 17 3.32% 0 0 0.00% 0 0 0.00%
1 1 7 3.55% 0 0 0.00% 0 6 3.70% 0 0 0.07% 0 0 0.00% 0 0 0.00%
2 0 1 0.51% 0 1 1.33% 0 1 0.62% 1 9 1.68% 0 0 0.00% 0 0 0.00%
3 0 3 1.52% 0 0 0.00% 0 1 0.62% 0 1 0.22% 0 0 0.00% 0 0 0.00%
4 0 1 0.51% 0 0 0.00% 0 0 0.00% 0 0 0.07% 0 0 0.00% 0 0 0.00%
5 0 3 1.52% 0 0 0.00% 0 1 0.62% 0 1 0.22% 0 0 0.00% 0 0 0.00%
6 0 2 1.02% 0 0 0.00% 0 0 0.00% 0 1 0.14% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 8 4.06% 0 0 0.00% 1 7 4.32% 0 0 0.07% 0 0 0.00% 0 0 0.00%
9 0 1 0.51% 0 0 0.00% 0 0 0.00% 0 0 0.07% 0 0 0.00% 0 0 0.00%
10 1 11 5.58% 0 0 0.00% 1 10 6.17% 1 4 0.77% 0 0 0.00% 0 0 0.00%
11 1 12 6.09% 0 1 1.33% 1 11 6.79% 2 13 2.45% 0 0 0.00% 0 0 0.00%
12 0 3 1.52% 0 1 1.33% 0 2 1.23% 1 9 1.83% 0 0 0.00% 0 0 0.00%
13 0 2 1.02% 0 1 1.33% 0 1 0.62% 0 0 0.07% 0 0 0.00% 0 0 0.00%
14 0 4 2.03% 0 1 1.33% 0 1 0.62% 0 1 0.22% 0 0 0.00% 0 0 0.00%
15 2 14 7.11% 0 1 1.33% 1 10 6.17% 1 5 0.96% 0 0 0.00% 0 0 0.00%
16 0 2 1.02% 0 1 1.33% 0 1 0.62% 0 0 0.07% 0 0 0.00% 0 0 0.00%
17 0 2 1.02% 0 0 0.00% 0 0 0.00% 0 1 0.15% 0 0 0.00% 0 0 0.00%
18 0 1 0.51% 0 0 0.00% 0 1 0.62% 0 0 0.07% 0 0 0.00% 0 0 0.00%
19 0 3 1.52% 0 0 0.00% 0 2 1.23% 0 1 0.21% 0 0 0.00% 0 0 0.00%
20 0 4 2.03% 0 0 0.00% 0 1 0.62% 0 1 0.29% 0 0 0.00% 0 0 0.00%
21 0 4 2.03% 0 1 1.33% 0 3 1.85% 1 10 1.90% 0 0 0.00% 0 0 0.00%
22 1 7 3.55% 0 2 2.67% 1 7 4.32% 1 10 1.97% 0 0 0.00% 0 0 0.00%
23 10 73 37.06% 9 63 84.00% 9 69 42.59% 61 430 83.17% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 64 32.49% 433 83.83% 0 0.00% 0 0.00% /phpmyadmin/
2 7 3.55% 9 1.68% 0 0.00% 0 0.00% /
3 4 2.03% 35 6.74% 0 0.00% 0 0.00% http://www.baidu.com/

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64 32.49% 433 83.83% 0 0.00% 0 0.00% /phpmyadmin/
2 4 2.03% 35 6.74% 0 0.00% 0 0.00% http://www.baidu.com/
3 7 3.55% 9 1.68% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 7 3.55% 7 63.64% /
2 4 2.03% 4 36.36% http://www.baidu.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 7 3.55% 7 58.33% /
2 4 2.03% 4 33.33% http://www.baidu.com/
3 64 32.49% 1 8.33% /phpmyadmin/

Top 30 of 42 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68 34.52% 63 84.00% 428 82.80% 0 0.00% 0 0.00% 2 4.44% 184.107.168.202
2 25 12.69% 1 1.33% 16 3.10% 0 0.00% 0 0.00% 1 2.22% 173.224.209.248
3 17 8.63% 0 0.00% 6 1.25% 0 0.00% 0 0.00% 0 0.00% 54.225.209.54
4 12 6.09% 0 0.00% 4 0.84% 0 0.00% 0 0.00% 1 2.22% 212.227.159.208
5 12 6.09% 0 0.00% 4 0.84% 0 0.00% 0 0.00% 2 4.44% 76.74.174.164
6 10 5.08% 0 0.00% 4 0.73% 0 0.00% 0 0.00% 0 0.00% 202.190.203.223
7 6 3.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 192.95.53.135
8 4 2.03% 0 0.00% 1 0.28% 0 0.00% 0 0.00% 4 8.89% 50.193.110.193
9 3 1.52% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 3 6.67% 95.47.119.124
10 2 1.02% 2 2.67% 9 1.68% 0 0.00% 0 0.00% 2 4.44% 125.64.94.220
11 2 1.02% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 2 4.44% 151.236.6.151
12 2 1.02% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 2 4.44% 176.61.139.107
13 2 1.02% 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 4.44% 184.107.242.42
14 2 1.02% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 1 2.22% 198.23.255.115
15 2 1.02% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 2 4.44% 5.34.243.145
16 2 1.02% 0 0.00% 1 0.15% 0 0.00% 0 0.00% 0 0.00% 85.214.49.51
17 1 0.51% 1 1.33% 9 1.68% 0 0.00% 0 0.00% 1 2.22% 122.233.239.25
18 1 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 125.160.201.224
19 1 0.51% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 0 0.00% 185.24.234.144
20 1 0.51% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 2.22% 188.227.173.114
21 1 0.51% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 2.22% 189.38.56.67
22 1 0.51% 1 1.33% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 194.153.113.35
23 1 0.51% 1 1.33% 9 1.68% 0 0.00% 0 0.00% 1 2.22% 211.142.255.166
24 1 0.51% 1 1.33% 9 1.68% 0 0.00% 0 0.00% 1 2.22% 211.143.19.148
25 1 0.51% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 2.22% 212.227.28.74
26 1 0.51% 1 1.33% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 219.142.69.178
27 1 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 24.134.88.227
28 1 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 37.57.129.33
29 1 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 58.187.34.38
30 1 0.51% 1 1.33% 9 1.68% 0 0.00% 0 0.00% 1 2.22% 58.248.208.245

Top 10 of 42 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68 34.52% 63 84.00% 428 82.80% 0 0.00% 0 0.00% 2 4.44% 184.107.168.202
2 25 12.69% 1 1.33% 16 3.10% 0 0.00% 0 0.00% 1 2.22% 173.224.209.248
3 1 0.51% 1 1.33% 9 1.68% 0 0.00% 0 0.00% 1 2.22% 122.233.239.25
4 2 1.02% 2 2.67% 9 1.68% 0 0.00% 0 0.00% 2 4.44% 125.64.94.220
5 1 0.51% 1 1.33% 9 1.68% 0 0.00% 0 0.00% 1 2.22% 211.142.255.166
6 1 0.51% 1 1.33% 9 1.68% 0 0.00% 0 0.00% 1 2.22% 211.143.19.148
7 1 0.51% 1 1.33% 9 1.68% 0 0.00% 0 0.00% 1 2.22% 58.248.208.245
8 17 8.63% 0 0.00% 6 1.25% 0 0.00% 0 0.00% 0 0.00% 54.225.209.54
9 12 6.09% 0 0.00% 4 0.84% 0 0.00% 0 0.00% 1 2.22% 212.227.159.208
10 12 6.09% 0 0.00% 4 0.84% 0 0.00% 0 0.00% 2 4.44% 76.74.174.164

Top 5 of 5 Total Referrers
# Hits Referrer
1 126 63.96% - (Direct Request)
2 62 31.47% http://62.75.242.223/phpmyadmin/index.php
3 4 2.03% http://62.75.242.223/phpmyadmin/scripts/setup.php
4 4 2.03% http://www.baidu.com/
5 1 0.51% http://62.75.242.223/phpmyadmin/scripts/setup.php\r

Top 12 of 12 Total User Agents
# Hits User Agent
1 63 31.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
2 6 3.05% Mozilla/5.0 (Windows; U; Windows NT 7.0; en; rv:1.9.1.3) Gecko/20090309 Firefox/3.5.3
3 5 2.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 (.NET CLR 3.5.30729)
4 4 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 4 2.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 4 2.03% Opera
7 2 1.02% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
8 2 1.02% Mozilla/5.0 (Windows NT 6.1)
9 1 0.51% Morfeus Fucking Scanner
10 1 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1 0.51% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
12 1 0.51% curl/7.18.2 (x86_64-pc-linux-gnu) libcurl/7.18.2 OpenSSL/0.9.8g zlib/1.2.3.3 libidn/1.8 libssh2/0.18

Usage by Location for August 2013

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 78 39.59% 65 86.67% 428 82.95% 0 0.00% 0 0.00% Canada
2 50 25.38% 1 1.33% 25 4.92% 0 0.00% 0 0.00% United States
3 19 9.64% 7 9.33% 48 9.26% 0 0.00% 0 0.00% China
4 18 9.14% 1 1.33% 5 1.05% 0 0.00% 0 0.00% Germany
5 10 5.08% 0 0.00% 4 0.73% 0 0.00% 0 0.00% Malaysia
6 3 1.52% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Czech Republic
7 3 1.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
8 2 1.02% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Austria
9 2 1.02% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Estonia
10 2 1.02% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Sweden
11 1 0.51% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Unresolved/Unknown
12 1 0.51% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Brazil
13 1 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
14 1 0.51% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Great Britain (UK)
15 1 0.51% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Greece
16 1 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
17 1 0.51% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
18 1 0.51% 1 1.33% 0 0.00% 0 0.00% 0 0.00% Russian Federation
19 1 0.51% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Taiwan
20 1 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01