Usage Statistics for vs242223.vserver.de

Summary Period: April 2013
Generated 11-May-2013 04:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 129
Total Files 100
Total Pages 116
Total Visits 13
Total kB Files 392
Total kB In 0
Total kB Out 0
Total Unique Sites 19
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 6
. Avg Max
Hits per Hour 1 57
Hits per Day 43 63
Files per Day 33 58
Pages per Day 38 60
Visits per Day 4 6
kB Files per Day 131 219
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100
Code 400 - Bad Request 11
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 15
Code 408 - Request Timeout 1

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 63 48.84% 58 58.00% 60 51.72% 4 30.77% 7 36.84% 219 55.70% 0 0.00% 0 0.00%
29 57 44.19% 42 42.00% 53 45.69% 6 46.15% 9 47.37% 170 43.40% 0 0.00% 0 0.00%
30 9 6.98% 0 0.00% 3 2.59% 3 23.08% 7 36.84% 4 0.90% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 3 2.33% 0 0 0.00% 0 2 1.72% 0 1 0.28% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 4 3.10% 0 0 0.00% 1 3 2.59% 0 1 0.37% 0 0 0.00% 0 0 0.00%
4 0 1 0.78% 0 0 0.00% 0 1 0.86% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.78% 0 0 0.00% 0 0 0.00% 0 0 0.10% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 1.55% 0 0 0.00% 0 0 0.00% 0 1 0.19% 0 0 0.00% 0 0 0.00%
9 0 1 0.78% 0 0 0.00% 0 1 0.86% 0 0 0.10% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 3 2.33% 0 0 0.00% 0 2 1.72% 0 1 0.19% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 1.55% 0 0 0.00% 0 1 0.86% 0 1 0.24% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 1.55% 0 1 1.00% 0 1 0.86% 0 0 0.10% 0 0 0.00% 0 0 0.00%
18 2 6 4.65% 0 0 0.00% 1 5 4.31% 1 2 0.55% 0 0 0.00% 0 0 0.00%
19 15 45 34.88% 14 42 42.00% 14 42 36.21% 55 166 42.39% 0 0 0.00% 0 0 0.00%
20 19 58 44.96% 19 57 57.00% 19 57 49.14% 72 217 55.42% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.78% 0 0 0.00% 0 1 0.86% 0 0 0.09% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 99 76.74% 382 97.42% 0 0.00% 0 0.00% /phpmyadmin/
2 1 0.78% 0 0.00% 0 0.00% 0 0.00% /

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 99 76.74% 382 97.42% 0 0.00% 0 0.00% /phpmyadmin/
2 1 0.78% 0 0.00% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 99 76.74% 2 66.67% /phpmyadmin/
2 1 0.78% 1 33.33% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 99 76.74% 2 66.67% /phpmyadmin/
2 1 0.78% 1 33.33% /

Top 19 of 19 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57 44.19% 57 57.00% 217 55.32% 0 0.00% 0 0.00% 1 7.69% 77.238.8.148
2 42 32.56% 42 42.00% 165 42.10% 0 0.00% 0 0.00% 1 7.69% 121.97.68.118
3 6 4.65% 0 0.00% 2 0.55% 0 0.00% 0 0.00% 1 7.69% 84.204.40.74
4 3 2.33% 0 0.00% 1 0.28% 0 0.00% 0 0.00% 1 7.69% 81.89.48.239
5 2 1.55% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 2 15.38% 176.61.139.107
6 2 1.55% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 0 0.00% 216.245.214.3
7 2 1.55% 0 0.00% 1 0.24% 0 0.00% 0 0.00% 1 7.69% 80.243.179.90
8 2 1.55% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 0 0.00% 81.161.248.17
9 2 1.55% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 1 7.69% 91.215.148.138
10 2 1.55% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 0 0.00% 94.229.79.253
11 1 0.78% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 0 0.00% 42.121.108.43
12 1 0.78% 1 1.00% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 46.61.162.211
13 1 0.78% 0 0.00% 0 0.09% 0 0.00% 0 0.00% 1 7.69% 58.218.199.250
14 1 0.78% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 0 0.00% 64.34.197.140
15 1 0.78% 0 0.00% 0 0.09% 0 0.00% 0 0.00% 0 0.00% 67.19.79.218
16 1 0.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 77.78.104.50
17 1 0.78% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 0 0.00% 85.17.156.16
18 1 0.78% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 1 7.69% 85.232.244.35
19 1 0.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 89.204.138.48

Top 10 of 19 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57 44.19% 57 57.00% 217 55.32% 0 0.00% 0 0.00% 1 7.69% 77.238.8.148
2 42 32.56% 42 42.00% 165 42.10% 0 0.00% 0 0.00% 1 7.69% 121.97.68.118
3 6 4.65% 0 0.00% 2 0.55% 0 0.00% 0 0.00% 1 7.69% 84.204.40.74
4 3 2.33% 0 0.00% 1 0.28% 0 0.00% 0 0.00% 1 7.69% 81.89.48.239
5 2 1.55% 0 0.00% 1 0.24% 0 0.00% 0 0.00% 1 7.69% 80.243.179.90
6 2 1.55% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 0 0.00% 216.245.214.3
7 2 1.55% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 0 0.00% 81.161.248.17
8 2 1.55% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 0 0.00% 94.229.79.253
9 2 1.55% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 1 7.69% 91.215.148.138
10 2 1.55% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 2 15.38% 176.61.139.107

Top 3 of 3 Total Referrers
# Hits Referrer
1 59 45.74% https://62.75.242.223/phpmyadmin/index.php/index.php
2 36 27.91% http://62.75.242.223/phpmyadmin/index.php/index.php
3 34 26.36% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 99 76.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
2 12 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2 1.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 1 0.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
5 1 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for April 2013

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 57 44.19% 57 57.00% 217 55.32% 0 0.00% 0 0.00% Italy
2 42 32.56% 42 42.00% 165 42.10% 0 0.00% 0 0.00% Philippines
3 6 4.65% 0 0.00% 2 0.55% 0 0.00% 0 0.00% Russian Federation
4 4 3.10% 1 1.00% 1 0.28% 0 0.00% 0 0.00% Unresolved/Unknown
5 4 3.10% 0 0.00% 2 0.43% 0 0.00% 0 0.00% Great Britain (UK)
6 4 3.10% 0 0.00% 1 0.38% 0 0.00% 0 0.00% United States
7 3 2.33% 0 0.00% 1 0.28% 0 0.00% 0 0.00% Netherlands
8 3 2.33% 0 0.00% 1 0.28% 0 0.00% 0 0.00% Slovak Republic
9 2 1.55% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Bulgaria
10 1 0.78% 0 0.00% 0 0.09% 0 0.00% 0 0.00% China
11 1 0.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
12 1 0.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Germany
13 1 0.78% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01